Artillery
Type | Shell Wgt (lbs) | Range (yds) | |
---|---|---|---|
Austrian10.4cm M14 | 38.5 | 13,670 | |
Austrian 15cm howitzer M14 | 28 | 8,850 | |
French model 1897 75mm | 16 (shrap), 11.75 (HE) | 9,000 | |
French Schneider 105mm howitzer | 35 | 6,000 | |
French model 1897 105mm | 35 | 13,400 | |
French model 1898 155mm howitzer | 88 | 7,650 | |
French Schneider 155mm howitzer | 95 | 10,500-13,300 | |
German 7.7cm | 15 | 5,800-11,700 | |
German 10.5cm field howitzer 98/09 | 34 | 7,600 | |
German model 1916 10.5cm howitzer | 34 | 9,200-10,900 | |
German 10cm 04/14 | 39.5 | 12,085 | |
German 15cm howitzer | 95 | 7,000-9,400 | |
British Mk I 18-pdr | 18 | 7,000 | |
British 4.5in howitzer | 35 | 7,000 | |
British 13-pdr | 12.5 | 5,900 | |
British 60-pdr | 60 | 10,300 | |
British 12-1/2-pdr mountain | 12.5 | 5,800 | |
British 20-pdr mountain howitzer | 20 | 5,800 | |
British 6in howitzer | 100 | 10,000-11,600 | |
Russian model 1909 light field howitzer | 52 | 8,100 |
Type | Shell Wgt (lbs) | Range (yds) | |
---|---|---|---|
Austrian 30.5cm howitzer | 846 | 13,100 | |
Austrian 38cm howitzer (1916) | 1,320 | 16,700 | |
French 155mm GPF | 97 | 19,650 | |
French model 1885 270mm mortar | 204-384 | 8,800 | |
French 370mm mortar | 1,076 | 8,800 | |
French model 1917 220mm Schneider | 200 | 24,500 | |
French 370mm howitzer | 900-1,120 | 8,900-11,500 | |
German 21cm Morser | 184 | 10,280-11,150 | |
German 42cm heavy howitzer | 2,052 | 15,500 | |
German 42cm light howitzer | 900-1,750 | 10,300-13,600 | |
German 15cm L/40 | approx 100 | 14,000-19,000 | |
German model 1916 15cm | 28 | 23,500 | |
German 17cm | 140 | 30,000 | |
German 21cm long morser | 261 | 11,200 | |
German 28cm howitzer | 750 | 11,200 | |
British 6in | 100 | 17,700 | |
British 9.2in howitzer | 290 | 10,000-12,7000 |
Guns
<><><>
Heavy Machine Guns
<><><> Type | Caliber | Feed | Weight (lbs) | Cooling | Rounds/min |
---|---|---|---|---|---|
German Maxim MG 08 | 7.9mm | belt | 41/sledmount 83 | water | 600 |
German Maxim MG 08/15 | 7.92mm | belt | 33/bipod 3 | water | 600 |
British Vickers Mk I | .303in | belt | 35/tripod 52 | water | 500 |
French 1914 Hotchkiss | 8mm | strip | 52/tripod 65 | air | 600 |
Austrian Schwarzlose | 8mm | belt | 44/tripod 44 | water | 400 |
Russian 1910 Maxim Sokolov | 7.62mm | belt | 41/mount w/armour 121 | water | 500-600 |
American Colt | .30in | belt | 36/tripod 56 | air | 400-500 |
American 1917 Browning | .30in | belt | 33/tripod 53 | water | 450-600 |